RATES & PAYMENTS
Rates are shown in Thai Baht. For currency calculations, use www.XE.com. The following rates and charges apply;
Daytrip Schedule: |
|||||
| Kayak Fishing: | |||||
| Trip#: | Location: | Duration: | Time Schedule: | Distance from CNX: | Strain Level: |
| #K1 | Mae Kuang | 8 hours | Early Morning – midday | 30 km / 45 min. | Easy |
| #K2 | Mae Ngat | 8 hours | Midday – Evening | 55 km / 1.15 hours. | Easy |
| #K3 | Mae Kuang & Mae Ngat | 12-14 hours | Early Morning – Evening | 30/55km / 45m-1.15 hrs. | Medium |
| #K4 | Kiow Lom & Location -X- | 12-14 hours | Early Morning – Evening | 140 km / 1.5 hours | Medium |
| PRICE | |||||
| Trip#: | 1 fisherman | 2-3 fishermen | 4-6 fishermen | ||
| #K1 | 4,950-p.pers. | 3,850-p.pers. | 3,200-p.pers. | ||
| #K2 | 4,950-p.pers. | 3,850-p.pers. | 3,200-p.pers. | ||
| #K3 | 6,450-p.pers. | 4,950-p.pers. | 4,100-p.pers. | ||
| #K4 | 7,150-p.pers. | 5,500-p.pers. | 4,750-p.pers. | ||
| Boat Fishing: | |||||
| Trip#: | Location: | Duration: | Time Schedule: | Distance from CNX: | Strain Level: |
| #B1 | Mae Ngat | 8 hours | Early Morning – midday | 55 km / 1.15 hours. | Easy |
| #B2 | Kiow Lom | 8 hours | Midday – Evening | 140 km / 1.5 hours | Easy |
| #B3 | Doi Tao | 16-18 hours | Midday – Evening | 120 km / 1.5 hours | Medium |
| PRICE | |||||
| Trip#: | 1 boat (1-2 fishermen) | ||||
| #B1 | 10,900- | ||||
| #B2 | 11,550- | ||||
| #B3 | 15,950- | ||||
Overnight Trip Schedule: |
|||||
| Kayak Fishing: | |||||
| Trip#: | Location: | Duration: | Time Schedule: | Distance from CNX: | Strain Level: |
| #OK1 | Mae Ngat | 1 night/ 2days fishing | 1/1d / ov. / 1/1d. | 55 km / 1.15 hours. | Easy |
| #OK2 | Kiow Lom & Location -X- | 1 night/ 2 days fishing | 1/1d / ov. / 1/1d. | 140 km / 1.5 hours | Medium |
| #OK3 | “Secret Lakes of the North” | 2 nights / 3 days fishing | 1/2d. / ov. / 1/1d / ov. / 1/1d / ov./ 1/2d | 200-250 km / 3-4 hours. | Medium |
| Price: | |||||
| Trip#: | 1 fisherman | 2-3 fishermen | 4-6 fishermen | ||
| #OK1 | 8,250-p.pers. | 7,150-p.pers. | 6,050-p.pers. | ||
| #OK2 | 11,550-p.pers. | 10,450-p.pers. | 9,350-p.pers. | ||
| #OK3 | 15,950-p.pers. | 14,850-p.pers. | 13,750-p.pers. | ||
| Boat Fishing: | |||||
| Trip#: | Location: | Duration: | Time Schedule: | Distance from CNX: | Strain Level: |
| #OB1 | Mae Ngat | 1 night/ 2days fishing | 1/1d / ov. / 1/1d. | 55 km / 1.15 hours. | Easy |
| #OB2 | KhoTaa / Bumiphol Reservoir | 2 nights / 2 days fishing | 1/2d / ov. / 1/1d / ov. / 1/2d. | 200 km / 3 hours | Easy |
| #OB3 | Sirikit | 3 nights / 3 days fishing | 1/2d / ov. / 1/1d / ov. / 1/1d / ov. / 1/2d. | 270 km / 4 hours | Easy |
| Price: | |||||
| Trip#: | 1 boat (1-2 fishermen) | 2 boats (3-4 fishermen) | 3 boats (5-6 fishermen) | ||
| #OB1 | 14,850- | ||||
| #OB2 | 39,600 (19.800-p.pers.) | 35.200 (17,600-p.pers.) | 33.000 (16,500-p.pers.) | ||
| #OB3 | N/A | 39.600 (19,800-p.pers.) | 35.200 (17,600-p.pers.) | ||
| River Fishing: | |||||
| Trip#: | Location: | Duration: | Time Schedule: | Distance from CNX: | Strain Level: |
| #R1 | Mae Hong Song Province | Min. 2 nights | Per day. | 250 km / 3.45 hours | Medium |
| Trip#: | Price: | ||||
| #R1 | Please contact for further details | ||||
Family & Corporate Trips |
|||||
| Kayak- & Boat Fishing: | |||||
| Trip#: | Location: | Duration: | Time Schedule: | Distance from CNX: | Strain Level: |
| #FC1 | Mae Ngat | 1-2 nights | Up on request | 55 km / 1.15 hours. | Easy |
| #FC2 | KhoTaa / Bumiphol Reservoir | Min. 2 nights | Up on request | 200 km / 3 hours | Easy |
| #FC3 | Sirikit | Min. 2 nights | Up on request | 270 km / 4 hours | Easy |
| Trip#: | Price: | ||||
| #FC1 | Please contact for further details | ||||
| #FC2 | Please contact for further details | ||||
Booking Confirmations
To confirm your booking we require 25% Deposit payment, balance to be paid 30 days prior to the trip commencement date. Once details of your trip are finalised, we will send you an invoice detailing trip commencement and termination dates, specified inclusions such as transportation, accommodation, meals, activities, entry fees etc, and also a list of non-included items (alcohol, shopping, airfares etc).
Payments
We accept the following payment methods;
- Credit Card via PayPal (secure server, we don’t see your CC details)
- Telegraphic Transfer to our Bank
- Bank Cheque
- Cash in either Thai baht, US$, Euros or GBP.
Cancellation & Refund Policies
Deposits will be refunded up until 90 days prior to the booking date, less 10% to cover credit card charges, administration costs etc. Alternatively, you can remain in credit until later that year, or the following year etc.
At less than 90 days notice, refunds are made on a pro rata basis, subject to negotiation as you may have cost us significant business, and we will not always be able to find another client for that day.
At less than 60 days notice, we will have already declined bookings for that day, costing us any chance of filling that day with another client. No refund is possible, but we are happy for you to remain in credit until later that year or for the following year.





